RWA 110 NT * Opening and locking system for outward opening bottom-hung, top-hung and side-hung leaves
- System solution with profile-mounted E 250 NT spindle drive and a bracket set with locking device
- Mechanical locking at the main closing edge by the spindle drive
- Large opening width with short spindle stroke in less than 60 seconds
- Syncro operation with two drives possible for wide window leaves
- IQ windowdrive - intelligent drive control
- Tested as a natural smoke and heat exhaust ventilation device (SHEV) in accordance with EN 12101-2
Application Areas
- Opening and locking of outward-opening windows
- Natural ventilation, smoke and heat extraction system, natural smoke and heat extraction device (SHEV)
- Can be used in the exhaust air and air intake
- Outward-opening windows with bottom-hung, top-hung and side-hung leaves
- Installation on wooden, PVC or metal windows
Technical data
RWA 110 NT | |
Space needed (min.) | Leaf frame: min. 33 mm, cover frame: min. 45 mm |
Permissible dimensions of primary closing edge Solo for timber and aluminium frames | 430 - 1200 mm |
Permissible dimensions of primary closing edge Solo for plastic frames | 430 - 800 mm |
Permissible dimensions of primary closing edge Syncro for timber and aluminium frames | 850 - 2400 mm |
Permissible dimensions of primary closing edge Syncro for plastic frames | 850 - 1600 mm |
Leaf heights for Solo and Syncro | 600 - 1600 mm |
Force of pressure (max.) | 750 N |
Compressive force | 750 N |
Tensile force | 750 N |
Panel weight (max.) | 30 kg/m² |
Voltage at operation | 24 V (+30 % to -20 %) |
Operating voltage | 24 V DC |
Current consumption | 1 A |
Current consumption according to area of application | Ventilation (24 V): 0.9 A, RWA (18 V): 1.0 A |
Power consumption | 22 W |
Residual ripple | 20 % |
Duty rating | 30 % |
Connector cable length | 2 m |
Min. core cross section | 0.75 mm² |
Number of cores | 4 cores |
Service temperature | -5 - 75 °C |
IP rating | IP65 |
protection rating | III |
Locking and additional angle bracket | Yes |
End position cut-off extended | Internal path sensor |
End position cut-off retracted | Internal path sensor |
Overload cut-off | Yes |
SHEV tested | Yes |
KNX ability | Yes |
Bottom-hung window OUTWARD-opening leaf installation | Yes |
Side-hung window OUTWARD-opening door leaf installation | Yes |
Top-hung window OUTWARD-opening leaf installation | Yes |
Downloads
LABELLING OBLIGATION: © GEZE GmbH
LABELLING OBLIGATION: © Martin Jakob / GEZE GmbH
LABELLING OBLIGATION: © GEZE GmbH
Variants & Accessories
* Notice about the products displayed
The products mentioned above may vary in form, type, characteristics and function (design, dimensions, availability, approvals, standards etc.) depending on the country. For questions please contact your GEZE contact person or send us an E-Mail .